top of page
Royal Marines Football
"Corps football whats it all about"
1920's Gallery
1919-20 RMLI Plymouth ReservesWinners of the Devon Wednesday Cup Back row L to R Pte. W.N. Dorrall, Sgt G. Latcham (Capt), LCpl D. Wakefield, Pte E.G. Stratton, Pte S.G. Bluett. Centre row L to R Pte H. Hinds, Cpl G.T. Roe, Sgt J. Graham, Pte T. Whitehead. Front row L to R Pte W.G. Fielder (V,Capt), Mr Newcombe, Major Hunton O.B.E, CSgt R.D. McKinney, Pte H.E. Shewbrooke. | 1920-21 Royal Marines HMS BarhamInter Port Cup winners | 1920-21 Royal Marines HMS BarhamInter Port Cup winners |
---|---|---|
1921-22 Royal Marines Football team HMS ResolutionBack row L to R Musn Sturmy, Gunr Perkiss, Pte Tatton, Musn Wicker, Gnr Smith, Cpl McCone, Pte Beadles, Pte Sennett, Pte Wilson. Middle row L to R CSgt Curthoys, Lt Appleyard, Commander McFarland, Capt Matthews, Lt Dun, Mr Wooton R.M.G Front row L to R Gnr Henderson (Vice-Captain), Pte Brown, Pte Hinds (Captain), Pte Harper, Mne Marsh | 1923 RM Football team of HMS Hawkins1923 Inter-Part Football Winners. Back row L to R Mne Kig (Sec), Musn Carpenter, Mne Terry, Musn Heathcote, Cpl Warne, Mne Waine, Mne Hunt. Middle row L to R Sgt Wood (Trainer), Capt Baggot RM, Musn Penrose (Capt), Comdr Tait RN, CSgt Gosset. Front row L to R Mne King, Musn Kirkby, Mne Watson, Mne Thomas. | 1924 RM Football team of HMS SouthamptonBack row L to R Musician Toms, Mne Blore, Mne Burrage. Second row L to R Mne Tutton (Capt), Mne Butcher. Front row L to R Mne Fowler, Musician Briggs, Musician Chambers, Musician Boyce, Musician Gattey. |
1925 Portsmouth Division RMWinners Portsmouth Port Final, Navy Cup v HMS Vernon after 7 & Half hours. Back row L to R Sgt Darters, Mne Hughes, Mne Hamilton, Sgt Lawrence, Mne Upson, Cpl Lyons, Mne Elsey, Mne Albury, Cpl Gordon. Front row L to R Mne Williams, Sgt Watts (Capt), QMSI Hatcher (Sec), Maj Forster D.S.O (Chairman), Sgt Tilley (Trainer), Mne Davidson, Sgt Arnold. * Mne Derrick missing from photograph | 1925-26 HMS Danae RM Football TeamMed Cruisers Trophy Winners 1925-26 & 1926-27. Inter Part Shield winners 1926-27. Back row L to R Sgt Berrill, Sgt Huddart, Mne Lawrance (Capt), Mne Corey, Cpl Fullbrook. Sitting L to R Mne Levene, Capt Bashall RM, Mne Anderson, Capt MacKinnon RN, Mne Oakley. Front row L to R Mne Huntley, Mne Papper, Mne Gisby, Mne Booth, Cpl Barrett. | 1926 Royal Marines (HMS Effingham)Royal Marines Detachment Football Team HMS Effingham. Back row L to R CSgt Sparkes, Mne Shipp, Cpl Green, Cpl Docherty, Mne Irish. Seated L to R Mne Goodchild, Musn Battista, Cpl Warwick, Captaincies Brockman, Musn Collins, Cpl Harrison. Front row L to R Musn Selway, Mne Metcalf, Musn Ackerman. |
1927 11th Platoon 12th Battalion RM1927 Played 18 won 17 drew 1, goals scored 70, goals conceded 19. Back row L to R Cpl Bartlett, Mne McClusky (R Back), Mne Webber (GK), Mne Coates (L Back), Mne Thompson (Trainer). Seated L to R Cpl Smallshaw (R Half), Mne Treeball (Capt) (C Half), Mne Baker (C Half). Front row L to R Mne Peters (O Right), Mne Brown (I Right), Mne Ryan (C Fwd), Mne Holmes (I Left), Lieut Buckley (O Left) | 1927-28 Portsmouth RM 2nd teamNorth End 6 aside Winners. Back row L to R Musn Kelsey, Mne Roy, Cpl Green, Mne Worrel, Sgt Arnold. Front row L to R Mne Combes, Mne Wood (Capt), Lieut Savill RM, Mne Wilson. | 1928 HMS Caedon Royal MarinesMediterranean Fleet Royal Marines Cruiser Football Cup. Back row L to R Cpl F. W Lloyd, Mne J. Lewis, Mne H. Fry, Mne R. Spankie, Mne J. Bissett, Mne S. Milford, Mne F. Robinson. Centre Sgt J. Warren, Lieut Comdr Hopkinson RN, Capt H. Ardill RN, Capt C. R. W. Lamplough D.S.C., RM, Cpl McD Smith (Capt). Front row L to R Mne W. F. Watson, Mne I. Williams, Mne S.C. Watson, Bugler F. Russell, Mne S Thurtle. |
1928-29 HMS Cairo - Cruiser cup winners.The team were Sgt P.T. Bond, Mne A Smith, Cpl H Stenning, Mne C Roy, Mne A Docherty, A/Cpl J Bates, Mnde I Gutteridge, Mne E Boots, Mne P Ludlow, Mne I Wright, Bugler W Phillips. | 1929-30 HMS Barham RM DetWinners of the 2nd B.S. RM. Football Trophy, 1929-30. Back row L to R Mne Moulds, Cpl Harrison, Mne Woodroff, Mne Tanner, Mne Harvey, Mne Bond, Mne Dobson, Mne Ford W. Centre row L to R Cpl Elsey, Maj E.L.N Bishop RM, Capt J.C. Hamilton RN, Capt S.G.B. Paine RM, Mne Freeman. Sitting L to R Mne Mew, Musn Pattinson, Mne Attfield. | 1929 HMS Eagle RM Det Football TeamBack row L to R Musn Harding, Mne Trin, Musn Picket, Mne Woodfield, Mne Potter, Musn Farbrother, Mne Joy. Middle row L to R Mne Lawless, Mne Horn, Sgt Pugh, Capt Brooke-Short, Lieut Phillips, Musn Gorridge. Front row L to R Cpl Field, Mne Hutchley, Bugler Townsend. |
1929 HMS Hood RM Football teamPlayed 4, Won 3, Lost 0, Drew 1, goals scored 17, goals against 5, points 7. Back row Mne Attwood. 4th row L to R Mne Padden, Mne Mitchell, Mne Parker, Mne Rendell. 3rd row L to R Cpl Cook, Mne Coombs, Mne Cottrell, Mne Sharley, Mne Rampton. 2nd row L to R Cpl Clarke, Mne Scott, Mne Edmunds, Cpl Murphy, Mne Harris. Front row Official Referee Mne Towner | 1929 Portsmouth Division RM DetBack row L to R Mne Wood, Sgt Watts, Mne Raven, Cpl Brown, Mne Renouf, Mne Hamilton, Sgt Lawrence, Mne Kelsey. Front row L to R CSgt Woods, Cpl Warwick, Mne Metcalf, Sgt Arnold, Sgt Albury, Mne McCormick. | 1929 Portsmouth RM Football TeamCaptain of Dorset team presents white heather to the Portsmouth RM Football Team. L to R Mne Dollery, Mne Raven, Mne Lawrence, Cpl Brown, Mne Renouf, Mne Metcalf, Mne Hamilton, Mne Webb, Mne Clarke, Cpl Mills. |
1929-30 Portsmouth Division RMBrigadier H. A. Jones presenting Inter-Company Football cup to Cpl Brown N Company. | 1929-30 HMS Resolution RM DetWinners of the RM Battleship Football Trophy. Back row L to R Musn Hewett, CSgt Smith, Mne Mather, Musn Pipe, Sgt Davidson, Musn Chism, Cpl Joyce, CSgt Bittles. Centre row L to R Cpl Gwynne, Cdr H. B. Jacomb RN, Capt the Hon E. B. S. Bingham VC O.B.E. RN, Capt H. E. F. Shackelton RM, Band Cpl Lee. Front row L to R Musn Greenslade, Mne Windsor, Mne Bullard, Mne Hughes, Mne Ewings. | 1929-30 Chatham Division RM 1st teamBack row L to R Mne Woods, Mne Casey, Mne Rogers, Mne Frearson, Mne Connan, Mne Tucker. Middle row L to R Sgt Jerred (Trainer), Q.M.S.I Watts (Capt), Capt & Adjt V. D. Thomas RM (Chairman), Brigadier F. H. Griffiths A.D.C. RM (President), Sch Mr J. P. Farmer RM (Hon Sec), Cpl Tilsley, Cpl Green. Sitting front row L to R Mne Chawner, Mne Fletcher. |
1929-30 Chatham Division RM 2nd teamBack row L to R Mne Mason, Mne Hills, Mne Little, Mne Watts, Mne Frame, Mne G Webb, Mne Sells. Middle row L to R Sgt Haines (Trainer), Mne Haywood (Capt), Capt & Adjt V. D. Thomas RM (Chairman), Brigadier F. H. Griffiths A.D.C. RM (President), Sch Mr J. P. Farmer RM (Hon Sec), Cpl Bradley, Mne Webb. Front row L to R Mne Noble, Mne Bates. | 1929 Tunney Cup Winners Chatham Div RMChatham Div RM 2 Plymouth Div RM 1, May 1st at 1929 Chiswick. The Inaugural winners of the US Challenge trophy "The Tunney Cup" |
bottom of page