top of page
Royal Marines Football
"Corps football whats it all about"
1970's Gallery
1970 Inter Commands Winners Royal Marines beat Naval Air Command 2-0Back row L/R RM Chairman?, Johnny Bickford, Jimmy Hardman, Stuart Lindsay, Mcneil, Dod Malhan, Maxie Maxwell, Curly Barlow, Ray Johnson, Dave Williams, Davey Crocket RN (trainer). Front row L to R Alex Scott, Terry Glover, Keith Wilson, Andy Kerr, Archie Houston. | 1970 Trafalgar Cup Winners, Royal MarinesRoyal Marines 3 (Rose 2, Cain) Royal Navy 2 (Crawford, Elkes) Back row L to R Happy Day, Martin Frier, Bernie Hoof, Buck Stewart (coach), Terry Rose, Stu Bailey, Bob Morris, Nobby Clark. Front row L to R Steve "Frenchy" Munn, Jock Sutherland, Allan Cain, Davy Crockett, Allan Judd, John Watson, Colin Watkins | 1970-71 40Cdo RM Soccer squad40 Cdo RM 1970 - 71 (This team beat Singapore U21s at Jalan Besar Stadium Singapore 1971 40 Cdo. Back row L/R Ali Allwood, C Thompson, Mick Woods, J Barnett, Gill Morton, Archie Houston, Curley Barlow. Front row L/R Dave O'leary, Jesse James, Eddie Cowan, Manager TBC, COL Bailey, Buck Taylor, Tony Senior, Alf Francis |
---|---|---|
1971 40Cdo RM1971 Navy (China Shield) & Army (Robinson Cup) Champions Back Row L to R Mne Alf Francis, LCpl T Spencer, Mne D Gibbs, Mne Dave O'Leary, Mne J Thompson. Front Row L to R Mne D Coles, Sgt D Barlow, Cpl B Taylor, Lt Barry Brooking, CO Lt Col D Bailey OBE, Sgt T Harrison, Mne Mick Woods, LCpl Gill Moreton. | 1971 China Shield Winners 40Cdo RMLeft to Right Sgt T Harrison, Cpl D Taylor, Mne M Woods, Cpl Archie Houston, LCpl Gill Moreton, Sgt D Barlow, Mne A Senior, Mne J Thompson, Mne Dave O'Leary, Mne J Barnett, Cpl E Cowan, Mne J James, PO Allwood. | 1971 Navy (China Shield) & Army (Robinson Cup) Champions 40 Cdo RMLeft to Right Mne D Coles, Mne Alf Francis, Mne David O'Leary, LCpl Spencer, Sgt D Barlow, Mne J Thompson, LCpl Gill Moreton, Cpl B Taylor, Mne Mick Woods, Sgt T Harrison, Mne D Gibbs |
1971 Robinson Cup winners 40Cdo1971 40Cdo Coach Lt Barry Brooking talks to his squad after their 3-0 Robinson Cup (Army) victory over 18 Signals Regiment with goals from Woods,Barlow & O'Leary. Having won the China Shield (Navy Cup Singapore) 4-3 against HMS Simbang the cup double was now complete. | 1971-72 41 Cdo RM at MaltaPhotograph sent in by Ken Dooney Back Row L to R Jock Delgarno, Brian Goble, TBC, TBC, Pete Clark ?, TBC, TBC. Middle Row L to R Trevor Galley, TBC, Bill Smith, Harry ?, TBC, TBC, TBC, Dinger Bell Front Row L to R Ken Dooney, Tony Formosa (Matese National Coach), 41Cdo CO Lt Cpl Campbell ?, RSM JJ Kelly, TBC, John Chapman. | 1973 RM Deal Football TeamMaj-Gen R.B Loudoun presents Sgt Tony Higgins with the Deam Wednesday soccer League trophy |
1974 Montague Cup Winners Cdo Log Band service Stonehouse BarracksBack row L to R Drum Major Davies, Musn Smith, WO2 Westaway, Musn Tremaine, Musn Swann, B/Cpl Mumford, Musn Johnson. Front row L to R Musn Brown, B/Cpl Waterfield, Musn Thomas, Musn Shell, Musn Lloyd. | 1974 RM Eastney Football TeamDespite the shortage of numbers WO2 Shakespeare still manages to raise a regular soccer team even when the band of CinC Naval Home Command are away on the Royal Yacht . All names required. | 1975 RM Football Team v Deal Town FC1975 Royal Marines Football Team v Deal Town. Back row L to R Ron Murray, Geoff Barrs, Peter Hobbs, Dinger Bell (Trainer), Bob Fardoe, Dave Clapson (Manager), Bill Sharp, Nobby Hall, Graham Griffin. Front row L to R John O'Connell, Nicky Jennings, Keith Wilson, Cliff Morgan, Bill Howie. |
1975/6 Royal Marines Football teamBack row L to R Ray "Pusser" Hill, Alex Carmichael, Mike Beaumont, Dusty Miller, Bill Sharp, Graham Griffiths. Front row L to R Jimmy Foy, Paul Wolfe, Davie Crockatt, Tony Higgins, John O'Connell, Keith Wilson, Paddy McDowell. | 1975-76 RMFA Squads v London BanksBack row L to R Top row Dinger Bell (Spounge man), Jessie James, Nick Cowley, Roger, Ray Hill, Ray Carmichael, Bob Fardoe, Mike Beaumont, Dusty Millar, Bill Sharp,Graham Griffiths, Jack Sibbald, Shaun 'Chalky' Elliott, Johnny Ellis (coach) Bottom row Stevie Russell, Paul Dixon, Ian Scrivens, Jimmy Foy, Paul Wolfe, Dave Crockatt, Tony Higgins, John O'Connell, Keith Wilson, Paddy McDowell, Pete Best?, Davie Rushton, Mick Eccles | 1979 E Troop Salerno Company 41Co RMBack row L to R Mne Robby Pearce, Mne Marcus Sleeman, Mne Kevin Barker, Mne Chris Mahon. Front row L to R Mne Charlie Dickens, Mne Mick Apps, Mne Mitch Mitchell, Mne Jeff Spencer, Mne Steve Willett |
Prelim Coaching Cse year TBC 1971Front row 3rd from the left Ray Johnston, 4th from left D Godwin & 7th from left is John Ellis. | Royal Navy Prelim FA Coaching Cse at RMB Eastney PortsmouthAlf Francis back row 3rd from right. Mick Woods far right back row. Dereck Godwin front row 5th from the left. John Ellis front row 6th from left | 1979-80 HQ & Sigs TeamHQ & Signals Royal Marines King George V Trophy Winners. Back Row L to R Keith Palmer, Mac Makinin, Greg Gough, Speedy Beedham, Lt Hancock, Doc Coy, Phil Shuttleworth, Sandy Compton, Paul Reece. Front Row L to R Gary Mcilvenna , Alec Bannan, TBC 12, Paddy Kirkpatrick, Marty Ketterick, Mal Fairbrother, Sandy Brown |
197? HQ & Sigs Tunney cup plate winnersSent in by Kevin Osgood. HQ & Sigs Tunney Cup Plate winners. Back row L to R Dave Jackson, Baz Cottis, Bob Fardoe, TBC4, Gary Page, Bill Reid, Roy Ecklesly Front row L to R Kevin Osgood, TBC9, John Meads, TBC11, Ian Jacks. |
bottom of page