top of page
Royal Marines Football
"Corps football whats it all about"
Royal Navy Football Gallery
1965-66 Inter Services Winners Royal Navy1965-66 Inter Service Winners Royal Navy FA. Back row L tor R Hunt, TBC2, TBC 3, TBC4, Brian Crawford, TBC6, Geof Atkey, Chief PTI Bob Mitchell Front row L to R TBC9, Lenny Anderson, Trevor Salisbury, Jimmy Coates, TBC13 | 1968 Royal Navy Football TeamRoyal Navy Inter Services team v RAF 27/03/1968. Standing L to R John Ellis RM, Curly Barlow RM, David Roberts, Jock Currie, Brian Crawford, Mick Rogers, Geoff Atkey, Derek Godwin (Capt), Lt Cdr John Ennis (RNFA Secretary). Front Row L to R Josh Holley RM, Sammy Malcolmson, Terry Lowndes, Lenny Anderson RM, and Glyn Pughsley. There was one change against the Army, Davey Hunt RM replaced Curly Barlow as reserve. | 1968 August Inter Services Singapore RNRoyal Navy 5 (Titchener 3, Pugh, Best) Army 1. Standing L to R John Ellis RM (Coach), Mne Fred Elliott RM, Mne Lenny Anderson RM (Capt), C.P.O Jones, M.E George Welsh, APP Titchener, R.E.M Pugh, Mne Woodward RM, Sgt Tony Higgins RM, Sgt Johnny Scott RM. Front row L to R Mne Bill McKenna RM, LCpl Pete Best RM, Mne Murray RM, A.B Flemming, Mne Ray Johnston RM, Sgt Jackie Freeman RM (Assistant Coach) |
---|---|---|
1968 Trafalgar Cup Winners Royal NavyRoyal Navy 5 (Gorman 2,Welsh,Scott,Titchener) Royal Marines 4 (Anderson 2,Best,Murray) Back row L to R J Hunt, Pugh, R Jones, Scott, C Titchener, Mickey Bound. Front row L to R T Pennell, Scott, E Golding, G Evans, Paddy Gorman, George Welsh. | 1968 Royal Navy FABack Row L to R David Roberts, Keith Wilson RM, TBC3, Hunt, Mick Rogers, Brian Crawford, Derek Godwin. Front Row L to R Alec Beattie, Sammy Malcolmson, Glyn Pughsley, Stewart Lindsay RM, Richie Wassell RM, TBC13 | 1969 Royal Navy WanderersThe team was formed by John Ellis to play in Singapores first professional league. The team won the league and the Presidents cup. Back row L to R Harris, Scott, Bowker, TBC4, Hocking, Elliott, Tony Higgins RM, Brian Crawford, John Ellis RM (Coach). Front row L to R Elkes, Jackie Freeman RM, Mick Hardie RM, Gorman, Usher, |
1969 Inter Commands1969 TBC Inter Commands Winners Portsmouth Command. Major General McGill presents a winners medal to Brian Crawford. Jimmy Coates is holding the Trophy & John Ellis (back ground clapping). Arnold Reed is next to the Dog. | 1970 RNFA 2 v FA Xl 2 at Fratton ParkDecember 1970 at Fratton Park Portsmouth, Roy Wilkinson scored both goals. Back ro L to R Dennis Probey, Merriman, Keith Wilson RM, Roy Wilkinson, Tony Higgins RM, Geof Atkey, Harmer, Derek Godwin, Birch, John Ellis RM. Front row L to R George Welsh, Ray Johnston RM, Tony Taylor RM, Smith, D Horton, Terry Lowndes. | 1970 RN 1 v Southampton FC 4Back ro L to R Merriman, Geof Atkey, Keith Wilson RM, Dalton RM, Tony Higgins RM, Roy Wilkinson (Capt) Front row L to R George Welsh, Beatie, Peter Shackloth, Ray Johnston RM, Glyn Pughsley. |
1970 TBC Royal Navy FABack row L to R Pat Brown Coach, TBC2, TBC3, George Turley, Roy Wilkinson, Mick Patterson, TBC7, John Merriman, Curly Barlow RM, Alan Harmer. Front L to R Stevie Stevenson, Sammy Malcolmson, Jock West, Derek Godwin, LCpl Keith Wilson RM, Glyn Pughsley | 1971 Inter Services Royal Navy v ArmyBack row L to R Dennis Probee, John Ellis RM, Andrews, D Horton, Merriman, Hopley, Turley, Geof Atkey, Jones, Lt Cdr John Ennis, Jackie Freeman RM. Front row L to R Ray Johnston RM, George Welsh, Roy Wilkinson, Huxtable, Tony Taylor RM. | 1972 Royal Navy 1 v RAF 2Back row L to R Huxtable, TBC, Vamplew, Merriman, Mick Patterson, Brian Crawford, George Welsh, Geof Atkey, Hocking, John Ellis RM (Coach) Front row L to R Jackie Freeman RM, Ray Johnston RM, Cosker, Keith Wilson RM (Capt), Terry Lowndes, Tony Taylor RM, D Horton. |
1972 Royal Navy 1 v Army Rhine 1Back row L to R Tony Taylor RM, Merriman, Mick Patterson, Noone, Jimmy Foy RM, Vamplew, Hislop, Gibson. Front row L to R Tony Higgins RM, George Welsh, Ray Johnston RM, Keith Wilson RM, Cosker. | 1972 Combined Services tour of GibraltarRN & RM ranks Tony Taylor RM, Mick Patterson, Keith Wilson RM, Tony Higgins RM, George Welsh, Ray Johnston RM, Jackie Freeman RM, John Ellis RM (Asst coach), Lt Cdr John Ennis (Coach) | 1972 Royal Navy 1 V Southampton 1Back row L to R John Ellis RM (Coach), TBC2, TBC3, TBC4, TBC5, Baker, Merriman, Mulligan, Hocking, Gorman, TBC11, TBC12, Clark, TBC14, TBC15, TBC16, TBC17. Front row L to R Jackie Freeman RM (Asst Coach), Penney, Jim Scott, George Welsh, Noon, Boston, J Byrne, Derek Godwin (Coach) |
1972 The 1st Royal Navy Youth Team1972 The 1st Royal Navy Youth Team Back row L to RÂ Nick Hobbs, Dave Siddall, Ian Rees, TBC4, TBC5, Mickey O'Keefe, Jimmy Beech, TBC8, TBC9 Â Centre row L to RÂ John Ellis (Manager), Lee Tongue, Neil Hinch, Dave Thornton, P. Price, TBC15, Happy Day, Neil Patterson, TBC18, Derek Godwin (Coach) Â Front row L to RÂ Les Barlow, TBC21, Buster Brown, John Gwynn, Bill Mitchell (Manager), John Gibson, Dave Wilson, Bob Mayo, Jock TBC? | 1976 RNFA Inter Service WinnersBack row L to R CPO Derek Godwin (Coach), CPO Davey Crockatt (Trainer), OEA N Pattison, L/S K Baker, CPO Mick Patterson, A/B Ian Rees, LPM G Diamond, PO Alan Carlisle, RO J Stevenson, WO2 Jackie Freeman RM (Team Manager), PO A Clarke (Asst Coach). Front row L to R MEM John Gwynn, CEM R Reed, PO D Horton, PO R Vercessi, CPO B Dixon (Capt), Lt Cdr H Sheppard (Sec), J/Bug John O'Connell RM, REM Tommy Johnson, EM D Turnbull, PO K Whiteley, LMEM G Walker. | 1976 RNFA v Civil ServiceBack row L to R Geof Atkey, OEA N Pattison, Jim Dale, B Dickson, Mick Patterson, Ian Rees, R Reed, TBC8. Front row L to R A Clark, PO D Horton, W Green, John Gwynn, W Walker, Neil Hinch, L/S K Baker |
1976-77 Royal Navy FAWinners of the RN & RM Sports Control Board Trophy. Back row L to R M Pack (Trainer), D Turnbull, J Byrne, Mick Patterson, G Schofield, Alan Carlisle, Gary Holland, Jackie Freeman RM (Team Manager). Centre row L to R H.A Sheppard (Sec), N Pattison, J Harvey, J Gibosn, D Lancaster, S Littlefair, R Reed, Derek Godwin (Coach). Front row L to R Frank Ovard RM, R Vercessi, J Stephenson, Tommy Johnson, B Dixon, Ian Rees, D Horton, John O'Connel RM. | 1978 RNFA Inter Service WinnersBack ro w L to R Derek Godwin (Senior Coach), Jimmy Foy RM (Coach), D Horton, Alan Carlisle, K Barnes, Gary Holland. Tony Miklinski, Ian Rees, D Lancaster, D Bell (2nd Trainer), Jackie Freeman RM (Team Manager). Front row L to R G Harvey, John Gwynn, Frank Ovard RM, Jim Stephenson, Tommy Johnson, Lt Cdr H.A Sheppard (Sec), John O'Connell RM, S Littlefair, Ged Sharp RM, Kev Maddocks, Jim Scott. | 1978-79 RNFA SquadBack row L to R J Quinn (Asst Coach), K Barnes, R Reed, Kev Maddock, I Rodgers, R Vercessi, Gary Holland, Alan Carlisle, L Ashmore, Ian Rees, Tony Miklinski, S Kerrison. Front row L to R Jimmy Foy RM (Senior Coach), Tommy Johnson (Capt), G Walker, G Smith, Lt Cdr D Woodgate (Manager), Lt Cdr H.A Sheppard (Sec), Paul Dixon RM, Lee Tongue, W Green, TBC |
bottom of page