top of page
Royal Marines Football
"Corps football whats it all about"
Tunney Cup Gallery
1929 Tunney Cup Winners Chatham Div RMChatham Div RM 2 Plymouth Div RM 1, May 1st at 1929 Chiswick. The Inaugural winners of the US Challenge trophy "The Tunney Cup" | 1930 Winners Portsmouth Division Royal MarinesBack Row L to R CSgt Wright, Sgt Stenning, Mne Kemp, Sgt Lyon, Cpl Brown, Mne Renouf, Mne Barnett, Mne Davey, CSgt Wood. Front Row L to R Cpl Warwick, Cpl Mills, Mne Hamilton, Mne Hudson, Mne Metcalf, Mne March, Cpl Dollery. | 1930 Winning Captain Portsmouth Division RMThe Trophy being presented to Cpl Brown, the captain of the Portsmouth team, by Dr A.B. Cooke United States Consul at Plymouth |
---|---|---|
1931 Tunney Cup Winners Chatham Division RMBack L to R Mne's H Divine, C Trounce, J King, W Bates, B Frearson, E Watts, C Hills, F Mason, R Woodroff, T Dunn, Humphrey, F Savage. Middle L to R Musn Stokoe, Mne's J Harbot, R Metcalfe, J Frame, A Hayward, J Cain, J Little, Sgt Tilsley, Sgt Herron, Cpl W.T Green, Mne R Sharrock, Cpl Wright, Mne A Woods, Cpl Houghton. Front L to R Sgt Bennett, Sgt Walker, School Master Farmer, Capt & Adjt Warren, Brigadier R.F.C Foster, Lieut Penfold, Surg Lieut N.A Dickinson RN, Q.M.S.I Watts, Sgt Jerred | 1934 Tunney Cup Winners Plymouth Division RM(Played at Chatham) RM Plymouth Division 2 (Malcolm, Callen) RM Chatham Division 1 (Green)Among the players are Marines Sherliker, Callen, Malcolm, Edmunds, Horn, Latham, Lovick, Smith, Sweeting | 1934 Tunney Cup Winning Captain Plymouth Division RMCapt Anderson the US Naval Attache hands over the Tunney Cup to the Plymouth Captain. |
1934 Tunney Cup Finalists RM Plymouth Division & RM Chatham DivisionFinal played at RM Chatham & Won by RM Plymouth 2-1 | 1934-35 Season RM Plymouth with the Devon Mid-week charity Cup and Tunney CupBack Row L to R Sgt Handford, Mne L Wills, Mne Liddington, Mne Darley Third Row L to R Mne W Horn, Mne Betts , Mne Bryant, Mne Hirst, Sgt Armstrong, Sgt Sturmey, Mne Scott. Second Row L to R Mne Whiting (Trainer), Mne A Smith, Mne A Skipper, Mne W Edmunds, Cpl R Heap, Mne R Sweeting, Mne D Sherliker, Mne Callen, Bugler Baugh Front Row L to R CSgt R Edwards (Hon Sec), Sgt Maj R Taylor, Mne V Powell (Capt), Brigadier J Hudleston Cpl R Wyatt , Lt B Lumsden (P & RT Officer), Q.M.S.I J Featherstone. | 1945 Tunney Cup Winners Dalditch(Dalditch Camp 3 HMS Robinson 1 at Fratton Park Portsmouth 27th Feb 1946) Back Row L to R Mne Stoker, Cpl Hannaford, Mne Harper, Mne Wheawell. Middle Row L to R Cpl Gant, Mne Butchert, Sgt Biggs, Mne Tallis, Lt J Sawyer RM. Front Row L to R Mne McGinty, LT Col D A Collier RM, Mne Dunn, Capt R Penney RM. Mne Gallagher. |
1945 Tunney Cup Winners DalditchDalditch 3 HMS Robinson 1 Match was played at Fratton Park Portsmouth on the 27th February 1946. Prominent among a distinguished "All Ranks" gathering were C-in-C U.S., Naval Forces in Europe, Admiral Hewitt. the Commandant-General Royal Marines, Gen Sir T. L. Hunton. and the C-in-C Portsmouth Admiral Sir Geoffrey Layton. There was also a detachment of officers, N.C.O.s & Marines from the United States cruiser Helena. All proceeds from the game went to the Cpl Tom Hunter V.C, Memorial Fund. | 1946 Tunney Cup Winners Chatham DivChatham Div RM 3 (Mne's Standen 2, Martin) Portsmouth Div RM 0, played 12th March 1947 at Pitt Street Portsmouth Top picture Admiral Connolly U.S.N is introduced to the Portsmouth team Bottom picture He then presents the trophy to Chatham Capt, Mne Black | 1946 Tunney Cup Winners Chatham DivTop picture Admiral Connolly U.S.N is introduced to the Chatham team Bottom picture The Tunney Cup - full of good cheer - in the Sergeants Mess at Eastney where both teams and U.S guests were entertained. |
1947 Tunney Cup Winners PortsmouthRM Portsmouth 3 (Lobjoit, Weaver, McInnes) Depot RM Deal 2 (Platt-Chance, tbc) Played 10th March 1948 at the Great Lines ground Chatham. The Portsmouth team lift up the Skipper CSgt Green. The Team, Ranner, Cotter, Yaxley, Filby, Green, Newell, Smith, McInnes, Lobjoit, Hayes, Weaver. | 1947 Tunney Cup Portsmouth Div10th March 1948 Tunney Cup Winners RM Portsmouth Division Portsmouth Capt CSgt Green introduces his team to United States Naval Attache Commodore Shelley on the 12th March 1948 at Great Lines ground Chatham | 1947 Tunney Cup send off, PortsmouthA young Pompey supporter presenting a good luck mascot to CSgt Green (Portsmouth Capt) before the team leave for Chatham for the Tunney Cup final against Depot RM |
1947 Tunney Cup Portsmouth DivisionTwo Brothers went head to head in the Tunney Cup Final. Mrs I. E Hayes had a unique experience of having both her sons playing in the final of the U.S. Marine Corps Trophy at Chatham on the 10th March 1948 . They are Cpl E. L Hayes (Centre half for Depot RM Deal) & Sgt C.S.P. Hayes (inside left for Portsmouth) | 1947 Tunney Cup Winners PortsmouthRM Portsmouth 2 RM Chatham 1 at Deal on the 10th March 1948 Left Councillor Stebbings Mayor of Deal is introduced to the Chatham team Right The Winning team RM Portsmouth celebrate with the Cup Inset Sgt Smith Capt of RM Chatham & Amateur International | 1951 Tunney Cup Winners RMB PlymouthRMB Plymouth 6 (Martin 3, Mitchell, Merrick, Robertshaw) P.R.O.R.M 1 (Thelwell). Played at Great lines Chatham 26th March 1952. Among the players were Cpl Martin, Men Mays, Lt Robertshaw, Mne Mitchell, Mne Merrick, Watson, Clapton, Gardiner, Oakley, Heighton. The Trophy was presented by Colonel Avery R. Kier, USMC 1951-52 Season saw RMB Plymouth (Stonehouse Barracks) win the Tunney Cup, Trafalgar Cup, United Services Division 1 Cup & Plymouth & District Senior Charity Cup. |
1955 ITCRM TUNNEY CUP WINNERSITCRM 2 (Hurrell, Saggers) Depot RM Deal 0. Back Row L to R Lt(QM) Fred Coppard, TBC, TBC, TBC, Cpl Vernon Davis, TBC,TBC,TBC,TBC,TBC,TBC,TBC Front Row L to R TBC, Spike Hughes, Ginger Saggers, Harry Hurrell. Also in photo are Mne Forsythe, Galvin, Jackson, Davies, Pratt | 1955 Tunney Cup Winners ITCRMITC Lympstone 2 (Cpl Hurrell, Mne Saggers) Depot RM Deal 0 Colonel Clarence A. Barninger, Jnr., U.S.M.C., presenting the Cup to Marine Hughes | 1957 Tunney Cup Winners 42Cdo Royal MarinesBack row L to R Ron Woodruff, Sgt Jim Purcell, TBC3, TBC4, TBC5, G Burrows, TBC7, TBC8. Front row L to R TBC9, TBC10, Cpl John Bickford, TBC12, TBC13, TBC15, TBC16, TBC17. * Amongst the team are Mne's Adiar, Hughes & Wildgoose |
1959 Tunney Cup Winners JSAWCJSAWC 6 RMB Plymouth 1 played 9th December 1959. Back row L to R Sgt B.S. Allen (Staff PTI), Mne Anthony Higgins, Cpl W Doughty, Mne Brian Hemmings, Cpl Neil Asten, Cpl I.F. Newton, Sgt T Grieves (Trainer) Front row L to R Cpl E Lonergan, E.M.I. W Hassall, Mne T Pack (Capt), Capt W.T. Beckett RM (Sports Officer), Brigadier N.C. Ries O.B.E A.D.C (President), Capt (SD) A Richards RM (Chairman), Mne A Clark, M.E.I.C Thomas, Gar T Davies. Inset Sgt J Fry (Trainer), Gnr J G Hancock | 1965 43Cdo Tunney Cup Winners1965 Tunney Cup Winners 43Cdo RM (Bickleigh Bks Plymouth) beat ATURM 3-1 43Cdo goal scorers (Hardy, Anderson, Quinn) Back row L to R C/Sgt Ken Bashford, Pompey Weaver, TBC3, D William's, Dusty Miller, Thornly? , Chic Torrence, Bernie Quinn Front row L to R M Murray,, W Barr, Lenny Anderson, M Hardy, J Riley, TBC14 | 1967 Tunney Cup Winners 43Cdo RM (sent in by Rob (Jan) Lobb)Standing L to R Mick Hardie, Rob Lobb, TBC, John Riley, Albert Manhood, M Murray, C Woodward, B Parsons, Cpl Bannerman, Sgt D Williams, Kneeling TBC, TBC, |
Anchor 1
Anchor 2
Anchor 3
Anchor 4
Anchor 5
bottom of page